CZ131 | CW606N - Riveting & Turning Brass

 CZ131 | CW606N Brass Alloy Grade

An alloy of copper and zinc is called brass. They may also contain trace amounts of additional alloying elements to enhance their characteristics. Brass has a strong tensile strength and corrosion resistance. They are ideal for hot forging. When compared to other metals, free machining brass sets the standard for machining.

Brass is classified into two types. The alpha alloys contain less than 37% zinc, while the beta alloys contain 37-45% zinc. Alpha alloys are ductile and cold workable. Duplex or alpha|beta alloys have a restricted cold ductility. It is harder and stronger.

CZ131 | CW606N is an alpha/beta alloy. The composition of brass alloy CZ131 | CW606N has been designed to provide a compromise between machinability, ductility, and strength. Thus, it can be used in applications when machinability and riveting are required.

CZ131 | CW606N corresponds to the following brass alloy grade but not be a direct equivalent to UNS C35300 | ISO CuZn37Pb2. CZ131 | CW606N is supplied as a bar.

 Applications of CZ131 | CW606N Brass Alloy Grade

CZ131 | CW606N is typically used in Fasteners, Rivets, Domestic appliances, Automotive engineering, Hose fittings, Intricate parts, and clock components.

The CZ131 | CW606N is also used for nuts, rivets, screws, and other headed components, together with builder's hardware, plumbing fittings, faucet seats, instrument parts, clock and watch components, battery terminals, and other parts requiring good machinability and reasonable cold-forming.

 Equivalent Grades for CZ131 | CW606N

 Key Features of CZ131 | CW606N

Good strength and ductility

High general corrosion resistance

Ability to be machined and formed.

 Chemical Composition of CZ131 | CW606N Brass Alloy Grade

Chemical Element % Present
Copper (Cu) 61.00 - 63.00%
Lead (Pb) 1.70 - 2.80%
Aluminium (Al) 0.0 - 0.05%
Iron (Fe) 0.0 - 0.10%
Nickel (Ni) 0.0 - 0.30%
Others (Total) 0.0 - 0.20%
Tin (Sn) 0.0 - 0.10%
Manganese (Mn) 0.0 - 0.10%
Zinc (Zn) Balance(%)

 Other Brass Alloy Grades

Category : Brass Alloy Grade

Brass Components